Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AYA Aya Gold & Silver Inc. Common Shares | €16,8451 | -0,22% | €2,58B | €66,91K | |
WRBY Warby Parker Inc. | €20,9590 | +0,69% | €2,58B | €291,85K | |
TTAM Titan America SA | €14,0237 | +2,69% | €2,57B | €81,04K | |
NIC Nicolet Bankshares,Inc. | €116,59 | +2,88% | €2,56B | €21,08K | |
PATK Patrick Industries Inc | €75,2473 | -3,41% | €2,55B | €68,16K | |
SDRL Seadrill Limited | €39,9965 | +1,55% | €2,55B | €60,54K | |
NTCT Netscout Systems Inc | €36,2461 | -0,29% | €2,55B | €167,54K | |
BWLP BW LPG Limited | €17,5532 | +1,01% | €2,55B | €96,02K | |
KALU Kaiser Aluminum Corporation | €161,50 | +0,86% | €2,55B | €38,40K | |
KLRA Kailera Therapeutics, Inc. Common Stock | €19,1861 | -0,25% | €2,55B | €81,70K | |
QTWO Q2 Holdings Inc | €39,9578 | +2,37% | €2,54B | €95,94K | |
BANC Banc of California, Inc. | €16,5572 | +3,36% | €2,54B | €549,64K | |
CPK Chesapeake Utilities | €104,00 | +0,33% | €2,54B | €8,53K | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | €2,4450 | -0,18% | €2,54B | €168,64K | |
PAY Paymentus Holdings, Inc. | €18,3869 | +1,35% | €2,53B | €93,23K |
1786 - 1800 dari 11220 hasil
Harga saham