Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARCB ArcBest Corporation | €123,90 | +1,36% | €2,61B | €88,11K | |
EFXT Enerflex Ltd. | €22,7109 | +1,92% | €2,61B | €101,12K | |
GEF.B Greif, Inc. Class B | €68,1034 | +1,63% | €2,61B | €2,67K | |
SBLK Star Bulk Carriers Corp. | €23,2011 | -0,71% | €2,61B | €456,01K | |
BOH Bank of Hawaii Corp. | €65,3170 | +2,37% | €2,61B | €93,46K | |
ITGR Integer Holdings Corporation | €79,5328 | +1,75% | €2,60B | €91,99K | |
MMED MiniMed Group, Inc. Common Stock | €12,2421 | -0,18% | €2,60B | €622,84K | |
BHE Benchmark Electronics | €75,9423 | +0,07% | €2,60B | €90,96K | |
GPOR Gulfport Energy Corporation | €146,67 | +1,02% | €2,60B | €76,79K | |
GEO The GEO Group, Inc. | €21,2781 | +4,84% | €2,60B | €497,55K | |
AWR American States Water Company | €65,9405 | +0,53% | €2,60B | €51,50K | |
IPAR Interparfums, Inc. Common Stock | €75,8907 | -0,07% | €2,59B | €79,83K | |
HYMC Hycroft Mining Holding Corporation Class A Common Stock | €25,8499 | -6,50% | €2,59B | €1,37M | |
RHI Robert Half Inc. | €26,6101 | +4,68% | €2,58B | €770,50K | |
UTF Cohen & Steers Infrastructure Fund, Inc. | €23,1306 | +0,36% | €2,58B | €121,13K |
1771 - 1785 dari 11220 hasil
Harga saham