Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | $18,4600 | +2,50% | $3,08B | $95,09K | |
HAE Haemonetics Corporation | $67,5530 | +2,54% | $3,08B | $44,70K | |
GRAL GRAIL, Inc. Common Stock | $68,1230 | +11,44% | $3,07B | $264,32K | |
CURB Curbline Properties Corp. | $29,3840 | +1,32% | $3,07B | $20,51K | |
BKD Brookdale Senior Living, Inc. | $12,2850 | +0,29% | $3,07B | $258,32K | |
HAWK HawkEye 360, Inc. | $26,4500 | +2,08% | $3,07B | $175,28K | |
MZTI The Marzetti Company Common Stock | $108,80 | +1,67% | $3,06B | $31,90K | |
RLAY Relay Therapeutics, Inc. Common Stock | $15,3640 | +0,42% | $3,06B | $388,64K | |
BGSI Boyd Group Services Inc. | $105,71 | +4,07% | $3,06B | $2,28K | |
HAYW Hayward Holdings, Inc. | $14,1910 | +1,73% | $3,06B | $165,21K | |
KBH KB Home | $52,3380 | +2,30% | $3,06B | $93,55K | |
MPT Medical Properties Trust, Inc. | $5,0350 | +1,72% | $3,05B | $818,29K | |
FSM Fortuna Mining Corp. | $9,6350 | +2,28% | $3,04B | $612,67K | |
FSK FS KKR Capital Corp. Common Stock | $10,9440 | +1,33% | $3,04B | $320,63K | |
LXP LXP Industrial Trust | $51,0470 | +1,85% | $3,04B | $23,91K |
1756 - 1770 dari 11220 hasil
Harga saham