Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JPC Nuveen Preferred & Income Opportunities Fund | AED28,6877 | +0,00% | AED10,84B | AED2,82K | |
EXK Endeavour Silver Corp. | AED34,3077 | +1,85% | AED10,84B | AED162,36K | |
TE T1 Energy Inc. | AED40,7725 | -3,48% | AED10,83B | AED1,94M | |
SBCF Seacoast Banking Corp of Florida | AED107,64 | +0,02% | AED10,82B | AED764,02 | |
ADEA Adeia Inc. Common Stock | AED117,67 | -0,05% | AED10,82B | AED131,42K | |
OLN Olin Corp. | AED94,4747 | -0,16% | AED10,82B | AED554,65 | |
LFST LifeStance Health Group, Inc. Common Stock | AED27,5306 | -0,07% | AED10,81B | AED1,43K | |
AKR Acadia Realty Trust | AED80,0023 | +0,00% | AED10,79B | AED2,38M | |
HG Hamilton Insurance Group, Ltd. Class B Common Shares | AED106,52 | +0,69% | AED10,79B | AED11,01 | |
VOYG Voyager Technologies, Inc. | AED161,62 | -2,14% | AED10,78B | AED45,90K | |
OUST Ouster, Inc. | AED161,22 | -0,16% | AED10,77B | AED323,37K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | AED34,5648 | -0,42% | AED10,74B | AED3,30K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | AED312,63 | -0,46% | AED10,70B | AED7,52K | |
CWK Cushman & Wakefield Ltd. | AED46,5027 | +0,00% | AED10,70B | AED6,82M | |
WT WisdomTree, Inc. | AED68,3950 | +0,00% | AED10,70B | AED822,79 |
1801 - 1815 dari 11220 hasil
Harga saham