Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | $14,2950 | +0,81% | $3,39B | $1,50M | |
JOYY JOYY Inc. American Depositary Shares | $68,0150 | +1,58% | $3,39B | $285,32K | |
SKYW Skywest Inc | $83,3900 | +2,71% | $3,39B | $404,59K | |
BEAM Beam Therapeutics Inc. Common Stock | $32,8300 | +11,10% | $3,38B | $4,10M | |
PPTA Perpetua Resources Corp. Common Shares | $25,0250 | +1,03% | $3,38B | $1,05M | |
COLM Columbia Sportswear Co | $64,8600 | -0,29% | $3,38B | $413,30K | |
ICUI ICU Medical Inc | $134,94 | +3,39% | $3,38B | $266,82K | |
KNTK Kinetik Holdings Inc. | $45,7800 | -0,46% | $3,38B | $819,87K | |
SII Sprott Inc. | $129,82 | +1,39% | $3,37B | $170,97K | |
BKU Bankunited, Inc. | $47,2700 | +3,69% | $3,37B | $694,70K | |
MHO M/I Homes, Inc. | $138,36 | +1,79% | $3,36B | $164,21K | |
SUNC SunocoCorp LLC | $67,4600 | +0,76% | $3,36B | $242,49K | |
SXI Standex International Corporation | $297,66 | +1,80% | $3,35B | $158,96K | |
CBU Community Financial System, Inc. | $63,4500 | +3,14% | $3,34B | $220,16K | |
CVI CVR ENERGY, INC. | $34,2500 | -3,55% | $3,33B | $810,54K |
1681 - 1695 dari 11220 hasil
Harga saham