Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $2.58M | 0.29 -- | -8.66% |
2 XCH/USDT $409.50K | 3.13 -- | -7.97% |
3 POR/USDT $280.78K | 0.48 -- | -7.49% |
4 SD/USDT $446.76K | 0.16 -- | -6.29% |
5 ARG/USDT $351.04K | 0.55 -- | -5.91% |
6 SAHARA/USDT $480.57K | 0.034 -- | -4.11% |
7 KITE/USDT $537.72K | 0.22 -- | -3.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $1.31M | -- | 0.032 -1.78% |
2 PROS/USDT $19.91M | -- | 0.67 +5.31% |
3 EDGE/USDT $1.78M | -- | 1.39 +0.37% |
4 MEGA/USDT $2.17M | -- | 0.087 -2.22% |
5 RLUSD/USDT $24.77M | -- | 1.00 +0.02% |
6 GRASS/USDT $4.76M | -- | 0.45 +31.53% |
7 CHIP/USDT $561.19K | -- | 0.048 -1.33% |
Largest market cap
MoreHighest turnover
More