Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $4.11M | 0.32 -- | +39.22% |
2 GRASS/USDT $1.89M | 0.39 -- | +22.79% |
3 NEAR/USDT $9.99M | 1.93 -- | +14.74% |
4 2Z/USDT $1.12M | 0.11 -- | +12.01% |
5 ARKM/USDT $437.10K | 0.13 -- | +11.15% |
6 HYPE/USDT $93.09M | 58.41 -- | +11.12% |
7 ZAMA/USDT $978.04K | 0.031 -- | +10.93% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $357.86K | 0.47 -- | -17.41% |
2 ARG/USDT $425.74K | 0.55 -- | -15.69% |
3 SPACE/USDT $2.04M | 0.0083 -- | -8.72% |
4 XCH/USDT $656.73K | 3.32 -- | -6.66% |
5 SAHARA/USDT $369.63K | 0.035 -- | -6.28% |
6 PROMPT/USDT $772.40K | 0.036 -- | -4.47% |
7 SPURS/USDT $8.29K | 0.14 -- | -4.44% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $4.75M | -- | 0.67 +6.65% |
2 EDGE/USDT $1.02M | -- | 1.46 +6.46% |
3 MEGA/USDT $3.01M | -- | 0.086 +5.51% |
4 RLUSD/USDT $16.10M | -- | 1.00 +0.00% |
5 GRASS/USDT $1.89M | -- | 0.39 +22.79% |
6 CHIP/USDT $593.61K | -- | 0.049 -4.41% |
7 OFC/USDT $1.08M | -- | 0.049 -1.46% |
Largest market cap
MoreHighest turnover
More