Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDT $11.12M | 0.11 -- | +12.02% |
2 SONIC/USDT $760.08K | 0.051 -- | +11.30% |
3 WET/USDT $1.21M | 0.088 -- | +10.85% |
4 JTO/USDT $6.24M | 0.30 -- | +9.92% |
5 CVX/USDT $293.24K | 2.16 -- | +9.07% |
6 ONT/USDT $637.78K | 0.050 -- | +8.12% |
7 MORPHO/USDT $1.32M | 1.49 -- | +6.51% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More