Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €437,69 | +2,37% | €198,39B | €1,96M | |
PANW Palo Alto Networks, Inc. Common Stock | €236,54 | -7,67% | €196,97B | €12,65M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €78,3309 | -2,47% | €194,73B | €1,82M | |
AXP American Express Company | €259,75 | -3,12% | €186,17B | €3,39M | |
C Citigroup Inc. | €112,27 | -0,80% | €185,14B | €9,60M | |
SAP SAP SE | €153,73 | -6,55% | €183,00B | €2,26M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €16,7937 | +1,61% | €182,08B | €1,73M | |
APP Applovin Corporation Class A Common Stock | €488,24 | -6,51% | €177,57B | €2,96M | |
TMUS T-Mobile US, Inc. | €156,51 | -3,87% | €174,97B | €5,81M | |
NVO Novo-Nordisk A/S | €36,2383 | -2,07% | €174,12B | €9,74M | |
ADI Analog Devices, Inc. | €377,79 | +3,54% | €173,80B | €4,90M | |
ANET Arista Networks | €144,63 | -4,33% | €173,12B | €6,92M | |
VZ Verizon Communications | €40,2734 | -2,42% | €172,12B | €23,96M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €806,29 | +0,92% | €171,62B | €2,49M | |
MCD McDonald's Corporation | €236,35 | -0,81% | €171,03B | €4,31M |
61 - 75 dari 11220 hasil
Harga saham