Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $157,80 | +2,67% | $171,12B | $5,83M | |
GILD Gilead Sciences Inc | $129,46 | +1,48% | $166,90B | $6,22M | |
BLK Blackrock, Inc. | $991,79 | -2,67% | $162,51B | $790,67K | |
SCCO Southern Copper Corporation | $195,18 | -3,07% | $159,60B | $1,01M | |
CRM Salesforce, Inc. | $187,94 | -6,42% | $156,51B | $14,10M | |
UNP Union Pacific Corp. | $262,13 | -0,96% | $155,93B | $2,87M | |
GLW Corning Incorporated | $195,30 | -2,54% | $155,91B | $12,06M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $420,15 | +0,61% | $155,55B | $2,17M | |
BUD Anheuser-Busch INBEV SA/NV | $79,0300 | -1,92% | $154,84B | $1,88M | |
UBS UBS Group AG | $47,1900 | -2,01% | $154,31B | $1,68M | |
SHOP Shopify Inc. Class A subordinate voting shares | $113,33 | -3,15% | $154,04B | $7,53M | |
SCHW The Charles Schwab Corporation | $86,8700 | -0,85% | $151,91B | $11,33M | |
HON Honeywell International, Inc. | $225,80 | -4,01% | $150,72B | $6,15M | |
ISRG Intuitive Surgical Inc. | $407,25 | +1,23% | $150,39B | $2,64M | |
PFE Pfizer Inc. | $25,3605 | -0,74% | $149,21B | $30,88M |
91 - 105 dari 11220 hasil
Harga saham