Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | €33,8358 | -2,18% | €3,04B | €766,60K | |
ORKA Oruka Therapeutics, Inc. Common Stock | €53,5539 | +8,87% | €3,03B | €750,35K | |
GPGI GPGI, Inc. | €10,2168 | +2,41% | €3,03B | €419,35K | |
VECO Veeco Instruments Inc | €54,4982 | +4,81% | €3,02B | €835,43K | |
CGAU Centerra Gold Inc. | €14,5839 | +1,24% | €3,01B | €400,77K | |
OGN Organon & Co. | €11,5197 | -0,04% | €3,01B | €472,81K | |
AAUC Allied Gold Corporation | €22,5750 | +0,54% | €3,00B | €61,01K | |
ABG Asbury Automotive Group, Inc. | €162,30 | +0,96% | €3,00B | €60,30K | |
FUL H.B. Fuller Company | €51,8795 | -1,95% | €3,00B | €268,55K | |
DLO DLocal Limited Class A Common Shares | €9,8513 | +0,48% | €3,00B | €787,45K | |
BELFA Bel Fuse Inc | €212,27 | -0,71% | €2,99B | €40,49K | |
ARX Accelerant Holdings | €12,4958 | -0,55% | €2,99B | €457,23K | |
AB AllianceBernstein Holding, L.P. | €32,1382 | +1,36% | €2,98B | €234,31K | |
APLE Apple Hospitality REIT, Inc. | €13,4375 | +2,86% | €2,98B | €1,53M | |
EXTR Extreme Networks | €25,3115 | +2,23% | €2,98B | €865,08K |
1651 - 1665 dari 11220 hasil
Harga saham