Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPR EPR Properties | €48,2186 | -0,62% | €3,75B | €412,69K | |
VIRT Virtu Financial, Inc. Class A | €44,6285 | +2,05% | €3,75B | €500,36K | |
FTDR Frontdoor, Inc. Common Stock | €54,4709 | +1,89% | €3,75B | €406,64K | |
PFSI PennyMac Financial Services, Inc. Common Stock | €70,1275 | +1,03% | €3,75B | €476,88K | |
MTH Meritage Homes Corporation | €58,7139 | +1,59% | €3,74B | €371,60K | |
HNGE Hinge Health, Inc. | €54,8929 | +8,66% | €3,74B | €1,67M | |
FELE Franklin Electric Co Inc | €84,4665 | -0,52% | €3,74B | €142,71K | |
TCBI Texas Capital Bancshares, Inc. | €88,0146 | +3,30% | €3,74B | €358,16K | |
NWE NorthWestern Energy Group, Inc. Common Stock | €59,5434 | -0,03% | €3,74B | €288,06K | |
MAT Mattel, Inc. | €12,1989 | -1,22% | €3,73B | €2,29M | |
OLED Universal Display Corp | €78,0075 | -0,29% | €3,70B | €546,38K | |
VVV Valvoline Inc. | €30,4176 | +1,93% | €3,70B | €1,22M | |
TREX Trex Company, Inc. | €34,6431 | -0,82% | €3,70B | €731,56K | |
PVH PVH Corp. | €66,4846 | -21,20% | €3,70B | €4,34M | |
CNO CNO Financial Group, Inc. | €40,4350 | +1,69% | €3,69B | €318,96K |
1486 - 1500 dari 11220 hasil
Harga saham