Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RXO RXO, Inc. | €23,0879 | +0,04% | €3,62B | €516,12 | |
RELY Remitly Global, Inc. Common Stock | €16,9631 | -0,05% | €3,62B | €1,48K | |
ANDG Andersen Group Inc. | €32,0855 | +1,17% | €3,62B | €2,580 | |
AMRX Amneal Pharmaceuticals, Inc. Class A Common Stock | €11,0794 | +0,04% | €3,61B | €259,78 | |
MANE Veradermics, Incorporated | €83,5856 | +0,44% | €3,59B | €14,62 | |
LASR nLIGHT, Inc. Common Stock | €65,6849 | -0,04% | €3,59B | €3,79K | |
FRMI Fermi Inc. Common Stock | €5,2257 | -0,25% | €3,59B | €84,30K | |
SLM SLM Corporation | €18,6061 | +0,05% | €3,58B | €242,57 | |
LION Lionsgate Studios Corp. | €11,4407 | -0,45% | €3,58B | €8,602 | |
TWST Twist Bioscience Corporation Common Stock | €62,2097 | -0,01% | €3,58B | €1,40K | |
POST POST HOLDINGS, INC. | €78,2782 | +0,00% | €3,58B | €3,440 | |
THO Thor Industries, Inc. | €69,1945 | +0,85% | €3,57B | €126,44 | |
HGV Hilton Grand Vacations Inc. Common Stock | €43,3197 | +0,88% | €3,56B | €0,8602 | |
FULT Fulton Financial Corp | €18,2706 | +0,00% | €3,56B | €772,45 | |
SKT Tanger Inc. | €29,5135 | -3,76% | €3,56B | €36,12 |
1516 - 1530 dari 11220 hasil
Harga saham