Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | €235,27 | +1,00% | €3,88B | €81,03K | |
CBT Cabot Corporation | €73,7572 | +0,70% | €3,88B | €76,45 | |
SAIC Science Applications International Corporation Common Stock | €99,3098 | +0,77% | €3,85B | €6,95K | |
CMBT CMB.TECH NV | €12,5929 | -1,01% | €3,85B | €3,08K | |
IBOC International Bancshares Corp | €61,8446 | +1,40% | €3,85B | €4,05K | |
MIAX Miami International Holdings, Inc. | €35,1116 | +1,35% | €3,85B | €116,82 | |
AIR AAR Corp. | €95,6677 | +0,01% | €3,84B | €125,41 | |
LAUR Laureate Education, Inc. Common Stock | €28,9827 | +0,84% | €3,84B | €19,75K | |
COLD Americold Realty Trust, Inc. | €12,6703 | +0,96% | €3,84B | €17,68K | |
MIR Mirion Technologies, Inc. | €15,3976 | -1,73% | €3,84B | €39,92K | |
TFSL TFS Financial Corporation | €13,7930 | +1,24% | €3,83B | €12,37K | |
SHC Sotera Health Company Common Stock | €13,3222 | +1,57% | €3,83B | €21,56K | |
CNR Core Natural Resources, Inc. | €81,9151 | -1,11% | €3,82B | €800,58 | |
KNF Knife River Corporation | €66,0468 | +1,01% | €3,82B | €3,17K | |
LMND Lemonade, Inc. | €45,7314 | +1,10% | €3,82B | €39,74K |
1456 - 1470 dari 11220 hasil
Harga saham