Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | $16.0350 | +0.16 % | $1.21B | $112.22K | |
NAK Northern Dynasty Minerals, Ltd. | $2.2500 | +0.00 % | $1.21B | $2.43K | |
CTBI Community Trust Bancorp Inc | $65.2800 | -0.17 % | $1.21B | $84.74K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.2600 | +0.59 % | $1.21B | $1.000 | |
PURR Hyperliquid Strategies Inc Common Stock | $10.3200 | -0.48 % | $1.20B | $307.26K | |
PSEC Prospect Capital Corporation | $2.2700 | +0.44 % | $1.20B | $2.45K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $60.3050 | -0.72 % | $1.20B | $45.45K | |
AIIR Air Global PLC Ordinary Shares | $6.9500 | +0.73 % | $1.20B | $2.84K | |
SBET Sharplink, Inc. Common Stock | $5.5200 | -0.36 % | $1.20B | $42.38K | |
EVEX Eve Holding, Inc. | $3.1000 | -1.27 % | $1.20B | $1.21K | |
ABTC American Bitcoin Corp. Class A Common Stock | $0.93590 | +0.25 % | $1.20B | $51.56K | |
SCL Stepan Co. | $52.0000 | +0.76 % | $1.20B | $1.000 | |
ATEX Anterix Inc. Common Stock | $67.0300 | +0.16 % | $1.19B | $105.00 | |
PSNL Personalis, Inc. Common Stock | $10.7700 | -0.09 % | $1.19B | $3.61K | |
ATEC Alphatec Holdings, Inc. | $7.6800 | +0.00 % | $1.19B | $23.00 |
2491 – 2505 de 11220 resultados
Precio de la acción