Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | AED306.92 | +0.07 % | AED4.55B | AED260.79 | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | AED149.75 | +0.07 % | AED4.55B | AED363.63 | |
VIA Via Transportation, Inc. | AED55.5373 | +0.07 % | AED4.54B | AED1.47K | |
PRA ProAssurance Corporation | AED89.6971 | +0.00 % | AED4.54B | AED9.48M | |
VTOL Bristow Group Inc. | AED150.16 | -0.68 % | AED4.52B | AED33.05 | |
JFR Nuveen Floating Rate Income Fund | AED27.9890 | +0.26 % | AED4.51B | AED183.65 | |
GOLD Gold.com, Inc. | AED144.13 | +0.03 % | AED4.50B | AED209.36 | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | AED8.8522 | +0.00 % | AED4.50B | AED22.10M | |
NPKI NPK International Inc. | AED53.1130 | +0.00 % | AED4.50B | AED7.346 | |
EOS Eaton Vance Enhance Equity Income Fund II | AED83.6365 | +0.00 % | AED4.49B | AED465.41K | |
PRSU Pursuit Attractions and Hospitality, Inc. | AED160.00 | +0.00 % | AED4.49B | AED618.42K | |
RDWR Radware Ltd. | AED109.50 | +0.13 % | AED4.48B | AED25.71 | |
LSPD Lightspeed Commerce Inc. | AED34.5639 | +1.07 % | AED4.48B | AED14.69 | |
JKS JINKOSOLAR HOLDINGS CO | AED80.2205 | -1.49 % | AED4.48B | AED367.31 | |
BLFS BioLife Solutions Inc. | AED100.04 | -0.06 % | AED4.47B | AED389.34 |
2476 – 2490 de 11220 resultados
Precio de la acción