Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,1740 | -0,02% | -- | $45,00 | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,4610 | +0,45% | -- | $53,00 | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,0100 | +0,14% | -- | $3,35K | |
BDYN iShares Dynamic Equity Active ETF | $27,6330 | -0,20% | -- | $8,56K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,7180 | +1,11% | -- | $1,92K | |
BEDZ AdvisorShares Hotel ETF | $35,3690 | +1,16% | -- | $1,000 | |
BEEX The Beehive ETF | $27,3890 | +1,25% | -- | $919,00 | |
BEEZ Honeytree U.S. Equity ETF | $33,3800 | +1,04% | -- | $6,000 | |
BEG Leverage Shares 2x Long BE Daily ETF | $83,6510 | -5,10% | -- | $34,67K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $15,9010 | -0,25% | -- | $769,00 | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,4300 | +0,00% | -- | $5,000 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,3150 | +0,12% | -- | $119,00 | |
BENJ Horizon Landmark ETF | $52,6450 | +0,00% | -- | $35,00 | |
BESF Bastion Energy ETF | $40,0500 | +0,17% | -- | $275,00 | |
BESO GSR Crypto Core3 ETF | $22,5600 | +1,55% | -- | $113,00 |
10411-10425 trong số 11220 kết quả
Giá cổ phiếu