Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KRMN Karman Holdings Inc. | €44,5993 | +0,15% | €6,54B | €4,53K | |
CBSH Commerce Bancshares Inc | €44,1311 | +0,03% | €6,53B | €73,87 | |
MOS The Mosaic Company | €20,1350 | +0,60% | €6,52B | €3,68K | |
ECG Everus Construction Group, Inc. | €130,58 | +0,01% | €6,52B | €23,19 | |
ESE ESCO Technologies, Inc. | €253,77 | +0,00% | €6,49B | €0,859 | |
QGEN QIAGEN N.V. | €31,5940 | +0,91% | €6,48B | €1,23K | |
KEX Kirby Corporation | €124,90 | +0,41% | €6,45B | €12,88 | |
SOBO South Bow Corporation | €31,5511 | +0,00% | €6,44B | €524,50K | |
UGI UGI Corporation | €29,6441 | +0,00% | €6,43B | €986,71K | |
PCOR Procore Technologies, Inc. | €43,5513 | +0,10% | €6,41B | €1,16K | |
CORT Corcept Therapeutics Inc. | €62,3978 | -0,01% | €6,40B | €469,87 | |
WFRD Weatherford International plc Ordinary Shares | €89,4649 | +0,06% | €6,40B | €13,74 | |
FLY Firefly Aerospace Inc. Common Stock | €33,9820 | -0,55% | €6,39B | €69,93K | |
CHRD Chord Energy Corporation Common Stock | €120,71 | -0,07% | €6,37B | €140,87 | |
PCVX Vaxcyte, Inc. Common Stock | €40,3129 | +0,00% | €6,37B | €0,859 |
1096 - 1110 dari 11220 hasil
Harga saham