Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | €21,9781 | +0,00% | -- | €54,23K | |
SBB ProShares Short SmallCap600 | €20,5029 | +0,00% | -- | €639,98 | |
SBIL Simplify Government Money Market ETF | €86,1232 | +0,00% | -- | €59,45K | |
SBIO ALPS Medical Breakthroughs ETF | €43,8874 | +0,00% | -- | €12,01K | |
SBIT ProShares UltraShort Bitcoin ETF | €54,9358 | +9,47% | -- | €94,66K | |
SBND Columbia Short Duration Bond ETF | €16,1288 | +0,00% | -- | €42,86K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,6946 | -6,64% | -- | €8,42K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €15,5094 | +2,23% | -- | €11,00K | |
SCAP Infrastructure Capital Small Cap Income ETF | €32,9380 | +0,00% | -- | €276,12 | |
SCC ProShares UltraShort Consumer Discretionary | €12,7912 | +0,00% | -- | €18,26K | |
SCCR Schwab Core Bond ETF | €21,9007 | +0,00% | -- | €86,02 | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,3107 | +0,01% | -- | €0,8602 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,6610 | +0,00% | -- | €1,80K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,4405 | +0,00% | -- | €45,59K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,5244 | +0,00% | -- | €13,45K |
8761 - 8775 dari 11220 hasil
Harga saham