Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | €33,6065 | -0,71 % | -- | €34,46 | |
VPC Virtus Private Credit Strategy ETF | €13,3908 | -1,89 % | -- | €11,25K | |
VPL Vanguard FTSE Pacific ETF | €101,49 | -0,28 % | -- | €383,63K | |
VPLS Vanguard Core Plus Bond ETF | €66,5189 | -0,21 % | -- | €120,47K | |
VPU Vanguard Utilities ETF | €163,45 | -0,58 % | -- | €252,28K | |
VPX Variant Perception Cycle Aware US Equity ETF | €25,1940 | -0,04 % | -- | €397,24 | |
VRAI Virtus Real Asset Income ETF | €24,1024 | -0,11 % | -- | €120,63 | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,6071 | +0,00 % | -- | €178,78K | |
VRP Invesco Variable Rate Preferred ETF | €20,9824 | -0,12 % | -- | €232,95K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €137,14 | -4,41 % | -- | €114,01K | |
VSDA VictoryShares Dividend Accelerator ETF | €47,2212 | +0,01 % | -- | €7,88K | |
VSDB Vanguard Short Duration Bond ETF | €65,5624 | -0,03 % | -- | €57,26K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | €65,8339 | +0,00 % | -- | €80,35K | |
VSGX Vanguard ESG International Stock ETF | €71,0644 | -0,94 % | -- | €131,62K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | €18,6886 | -0,19 % | -- | €149,93 |
9646 – 9660 sur 11220 résultats
Cours de l'action