Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ESGU iShares Trust iShares ESG Aware MSCI USA ETF | $164,99 | -0,82 % | -- | $257,52K | |
ESGV Vanguard ESG U.S. Stock ETF | $133,61 | -0,88 % | -- | $168,80K | |
ESIM Eventide International ETF | $29,4324 | -0,51 % | -- | $7,63K | |
ESK REX-Osprey ETH + Staking ETF | $10,9206 | -6,27 % | -- | $15,10K | |
ESLG Eventide Large Cap Growth ETF | $28,2650 | -0,65 % | -- | $4,64K | |
ESLV Eventide Large Cap Value ETF | $27,9129 | +0,37 % | -- | $742,00 | |
ESML iShares ESG Aware MSCI USA Small-Cap ETF | $53,3300 | -0,47 % | -- | $55,21K | |
ESMV iShares Trust iShares ESG Optimized MSCI USA Min Vol Factor ETF | $29,2750 | -3,94 % | -- | $1,000 | |
ESN Essential 40 Stock ETF | $19,6050 | -0,36 % | -- | $41,98K | |
ESPO VanEck Video Gaming and eSports ETF | $89,7600 | -2,25 % | -- | $19,81K | |
ESSC Eventide Small Cap ETF | $29,7472 | -0,78 % | -- | $4,37K | |
ESUM Eventide US Market ETF | $30,2107 | -0,49 % | -- | $25,42K | |
ETCO Grayscale Ethereum Covered Call ETF | $9,2736 | -5,43 % | -- | $6,72K | |
ETEC iShares Breakthrough Environmental Solutions ETF | $31,5200 | -1,13 % | -- | $30,00 | |
ETFT Fundsmith Equity ETF | $9,8450 | -0,80 % | -- | $258,00 |
6286 – 6300 sur 11220 résultats
Cours de l'action