Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | €22,4089 | -0,44 % | €599,49M | €55,36K | |
MNTN MNTN, Inc. | €8,6026 | +3,41 % | €599,09M | €174,51K | |
NABL N-able, Inc. | €3,4419 | +5,67 % | €599,00M | €298,31K | |
SABR Sabre Corporation | €1,6200 | +2,45 % | €597,92M | €1,15M | |
HSHP Himalaya Shipping Ltd. | €12,2894 | -0,49 % | €597,61M | €70,31K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | €8,9764 | +1,90 % | €597,43M | €480,30K | |
CTO CTO Realty Growth, Inc. | €17,2903 | +1,00 % | €596,64M | €23,62K | |
BALY Bally's Corporation | €11,4300 | +1,06 % | €596,50M | €2,48K | |
BZH Beazer Homes USA, Inc. New | €22,6821 | +0,28 % | €596,42M | €95,39K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | €8,9687 | +0,93 % | €595,63M | €21,90K | |
SHBI Shore Bancshares Inc | €17,6650 | +2,83 % | €594,01M | €27,98K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,7619 | +1,15 % | €593,68M | €353,21 | |
PFN PIMCO Income Strategy Fund II | €5,9170 | +0,66 % | €591,46M | €114,53K | |
VEL Velocity Financial, Inc. | €14,9793 | +1,75 % | €590,37M | €3,75K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | €5,2123 | -0,57 % | €589,72M | €39,74K |
2941 – 2955 sur 11220 résultats
Cours de l'action