Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | €6,9203 | +0,19 % | €618,10M | €139,31K | |
ALRS Alerus Financial Corporation Common Stock | €24,1372 | -0,07 % | €617,77M | €23,22 | |
REPL Replimune Group, Inc. | €8,5762 | -0,10 % | €617,24M | €15,39K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | €9,0579 | +0,00 % | €616,70M | €1,18K | |
FDUS Fidus Investment Corp. | €15,8148 | -0,08 % | €616,40M | €290,09K | |
LDI loanDepot, Inc. | €1,0064 | -0,85 % | €615,83M | €869,66 | |
WDI Western Asset Diversified Income Fund | €11,5525 | +0,00 % | €615,78M | €235,58K | |
VELO Velo3D, Inc. Common stock | €16,9287 | +0,36 % | €615,49M | €9,81K | |
JQC Nuveen Credit Strategies Income Fund | €4,1290 | +0,00 % | €614,14M | €469,79K | |
SLRC SLR Investment Corp. Common Stock | €11,1052 | -0,08 % | €613,81M | €280,91K | |
FISI Financial Institutions Inc | €30,5285 | +0,06 % | €613,52M | €66,65K | |
SMBK SmartFinancial, Inc. | €35,2080 | +0,69 % | €613,32M | €83,43 | |
DJCO Daily Journal Corp | €448,05 | -0,50 % | €612,84M | €239,13 | |
DGICB Donegal Group Inc | €15,4148 | -6,33 % | €610,31M | €306,23 | |
THM International Tower Hill Mines, Ltd. | €2,1763 | +2,02 % | €609,91M | €12,04 |
2911 – 2925 sur 11220 résultats
Cours de l'action