Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBR Sabine Royalty Trust | $76,8000 | -0,42 % | $1,09B | $36,04K | |
EVV Eaton Vance Limited Duration Income Fund | $9,3115 | +0,45 % | $1,08B | $5,000 | |
UPWK Upwork Inc. Common Stock | $8,5400 | -0,23 % | $1,08B | $5,10K | |
CCB Coastal Financial Corporation | $67,9100 | +0,13 % | $1,08B | $111,46K | |
PXED Phoenix Education Partners, Inc. | $30,1000 | -1,05 % | $1,08B | $308,00 | |
PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | $19,4400 | +0,00 % | $1,08B | $190,24K | |
OCFC OceanFirst Financial Corp | $17,3400 | -0,06 % | $1,08B | $782,00 | |
LZ LegalZoom.com, Inc. Common Stock | $6,0600 | +0,17 % | $1,07B | $1,97K | |
AORT Artivion, Inc. | $20,5500 | -0,15 % | $1,07B | $166,00 | |
HSLV Highlander Silver Corp. | $5,0821 | +3,29 % | $1,07B | $165,00 | |
NBN Northeast Bank Common Stock | $118,03 | +0,03 % | $1,07B | $152,29K | |
CNMD CONMED Corporation | $33,5000 | +1,33 % | $1,07B | $41,00 | |
SAFE Safehold Inc. | $15,0100 | +0,87 % | $1,07B | $66,00 | |
BTX BlackRock Technology and Private Equity Term Trust | $9,2000 | -0,43 % | $1,07B | $1,03K | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | $25,0100 | -1,11 % | $1,06B | $1,52K |
2581 – 2595 sur 11220 résultats
Cours de l'action