Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €66,0548 | +0,07 % | €3,28B | €174,30K | |
OII Oceaneering International Inc. | €32,3607 | -0,97 % | €3,28B | €373,32 | |
SRAD Sportradar Group AG Class A Ordinary Shares | €11,5826 | +0,04 % | €3,28B | €2,27K | |
HP Helmerich & Payne, Inc. | €33,0661 | +0,00 % | €3,27B | €36,12 | |
MRX Marex Group plc Ordinary Shares | €46,3347 | -0,06 % | €3,27B | €116,98 | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69,5472 | +0,02 % | €3,27B | €23,22 | |
VKTX Viking Therapeutics, Inc | €25,2426 | +0,05 % | €3,26B | €6,55K | |
HHH Howard Hughes Holdings Inc. | €54,5539 | -0,02 % | €3,24B | €51,61 | |
AKO.A Embotelladora Andina S.A. Series A | €20,3093 | +0,04 % | €3,24B | €36,12 | |
KAI Kadant Inc. | €268,60 | +0,00 % | €3,24B | €106,44K | |
GPI Group 1 Automotive, Inc. | €263,01 | +0,00 % | €3,23B | €146,08K | |
MMSI Merit Medical Systems Inc | €52,1453 | -0,05 % | €3,23B | €433,43K | |
TPC Tutor Perini Corporation | €61,9000 | -0,42 % | €3,23B | €505,79 | |
NG NovaGold Resources Inc. | €6,9332 | +0,12 % | €3,23B | €17,20 | |
RNST Renasant Corporation | €33,9091 | +0,00 % | €3,23B | €403,74K |
1591 – 1605 sur 11220 résultats
Cours de l'action