Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | €133,01 | +0,00 % | €3,39B | €137,90K | |
MWA Mueller Water Products, Inc. | €21,8701 | +1,11 % | €3,38B | €463,86 | |
UCB United Community Banks, Inc. | €28,0979 | +1,43 % | €3,38B | €382,25 | |
ZGN Ermenegildo Zegna N.V. | €12,7991 | +1,15 % | €3,38B | €134,86 | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €27,5567 | -0,09 % | €3,38B | €115,10 | |
PHI PLDT Inc. | €15,4534 | -0,83 % | €3,38B | €114,24 | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11,3315 | -0,59 % | €3,37B | €2,08K | |
LRN Stride, Inc. | €86,3295 | +0,87 % | €3,37B | €799,72 | |
VRNS Varonis Systems, Inc. | €28,7765 | -0,03 % | €3,36B | €2,21K | |
CRK Comstock Resources, Inc. | €11,3388 | -0,23 % | €3,36B | €8,20K | |
DOCS Doximity, Inc. | €18,0476 | -0,14 % | €3,36B | €725,85 | |
MNDY monday.com Ltd. Ordinary Shares | €75,2828 | +1,97 % | €3,35B | €11,39K | |
BELFB Bel Fuse Inc | €240,48 | -0,05 % | €3,35B | €4,295 | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6,9235 | -0,25 % | €3,34B | €879,77K | |
VEON VEON Ltd. ADS | €44,9085 | -0,63 % | €3,33B | €6,872 |
1561 – 1575 sur 11220 résultats
Cours de l'action