Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16,0650 | -3,14% | -- | $18,53K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40,3500 | -0,27% | -- | $4,62K | |
CZA Invesco Zacks Mid-Cap ETF | $118,30 | +0,74% | -- | $3,59K | |
CZAR Themes Natural Monopoly ETF | $31,6800 | +0,34% | -- | $9,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,4150 | +0,17% | -- | $6,49K | |
DADS Digital Asset Debt Strategy ETF | $21,3740 | -0,05% | -- | $869,00 | |
DAK Dakota Active Equity ETF | $29,3690 | +0,32% | -- | $50,00 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30,9000 | -0,20% | -- | $1,79K | |
DANA Dana Limited Volatility ETF | $25,2030 | +0,33% | -- | $301,00 | |
DAPP VanEck Digital Transformation ETF | $21,9450 | -0,21% | -- | $463,42K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9860 | +0,13% | -- | $3,47K | |
DARP Grizzle Growth ETF | $59,8690 | -0,16% | -- | $11,99K | |
DAT ProShares Big Data Refiners ETF | $44,8140 | +1,88% | -- | $4,52K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6850 | +0,20% | -- | $4,25K | |
DAX Global X Funds Global X DAX Germany ETF | $45,9340 | +1,36% | -- | $17,50K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu