Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ATI ATI Inc. | $178,85 | -0,61% | $23,90B | $154,00 | |
RF Regions Financial Corp. | $27,5100 | +0,40% | $23,89B | $378,00 | |
FDXFw FedEx Freight Holding Company, Inc. | $164,00 | +2,26% | $23,88B | $7,34K | |
MTD Mettler-Toledo International | $1.177,27 | +0,68% | $23,85B | $1,000 | |
NMR Nomura Holdings, Inc | $8,3700 | +0,12% | $23,70B | $85,00 | |
WRB W.R. Berkley Corporation | $65,7500 | +0,71% | $23,65B | $2,02M | |
CPAY Corpay, Inc. | $354,67 | +0,69% | $23,64B | $21,00 | |
UTHR United Therapeutics Corp | $549,88 | +0,07% | $23,63B | $247,56K | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | $251,07 | +0,04% | $23,58B | $1,000 | |
NXT Nextpower Inc. Class A Common Stock | $146,47 | +0,00% | $23,50B | $612,00 | |
FN Fabrinet | $692,00 | -4,55% | $23,43B | $413,00 | |
BCE BCE, Inc. | $24,5100 | +0,00% | $23,41B | $1,000 | |
AXIApC AXIA Energia American Depositary Shares, each representing one Preferred Class C Share | $9,7000 | +0,00% | $23,41B | $52,50K | |
SOFI SoFi Technologies, Inc. Common Stock | $16,6900 | +0,06% | $23,37B | $281,15K | |
DRI Darden Restaurants, Inc. | $198,27 | +0,00% | $23,35B | $746,75K |
541-555 trong số 11220 kết quả
Giá cổ phiếu