Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SKIL Skillsoft Corp. | AED26,4323 | -0,19% | AED239,79M | AED17,46K | |
SRXH SRX Health Solutions, Inc. | AED0,46650 | +6,81% | AED239,57M | AED68,99M | |
QXL Quantum X Labs Inc. Common Stock | AED16,4045 | -1,63% | AED239,54M | AED141,21K | |
HIT Health In Tech, Inc. Class A Common Stock | AED3,7467 | +5,70% | AED238,84M | AED188,80K | |
DCGO DocGo Inc. Common Stock | AED2,1084 | -0,05% | AED238,74M | AED538,39K | |
VIOT Viomi Technology Co., Ltd American Depositary Shares | AED3,4528 | -0,01% | AED238,65M | AED369,08K | |
XTNT Xtant Medical Holdings, Inc. | AED1,7044 | +0,85% | AED238,02M | AED237,34K | |
CATO CATO CORP | AED11,8571 | -3,35% | AED237,53M | AED208,40K | |
SNT Senstar Technologies Corporation Common Shares | AED9,8258 | -1,85% | AED237,39M | AED1,52K | |
DMA Destra Multi-Alternative Fund | AED28,0596 | -0,14% | AED237,38M | AED18,93K | |
IZEA IZEA Worldwide, Inc. Common Stock | AED13,8480 | +0,80% | AED237,37M | AED21,84K | |
CLST Catalyst Bancorp, Inc. Common Stock | AED59,2120 | +0,69% | AED236,94M | AED1,00K | |
OMEX Odyssey Marine Exploration, Inc | AED4,1177 | +1,91% | AED236,66M | AED895,23K | |
FRMM Forum Markets, Incorporated Common Stock | AED17,8518 | -0,21% | AED236,64M | AED221,10K | |
CSTE Caesarstone Ltd. | AED6,4832 | +3,82% | AED236,23M | AED68,34K |
4816-4830 trong số 11220 kết quả
Giá cổ phiếu