Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
INSP Inspire Medical Systems, Inc. | $40,7900 | +0,87% | $1,19B | $320,00 | |
PNTG The Pennant Group, Inc. Common Stock | $30,3500 | +0,00% | $1,19B | $342,55K | |
LIFE Ethos Technologies Inc. Class A Common Stock | $16,8650 | -0,15% | $1,19B | $1,000 | |
BFLY Butterfly Network, Inc. | $4,3700 | -0,46% | $1,19B | $163,00 | |
CRF Cornerstone Total Return Fund, Inc | $7,2000 | +0,42% | $1,18B | $1,00K | |
SG Sweetgreen, Inc. | $7,6800 | -0,13% | $1,18B | $5,19K | |
DQ Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $17,3900 | +8,28% | $1,18B | $35,81K | |
ASM Avino Silver & Gold Mines Ltd. (Canada) | $6,8500 | +0,44% | $1,17B | $9,09K | |
CDNA CareDx, Inc. | $22,3050 | -0,02% | $1,17B | $202,00 | |
TNDM Tandem Diabetes Care, Inc. | $18,0100 | -0,11% | $1,17B | $207,00 | |
XIFR XPLR Infrastructure, LP | $12,4000 | +0,90% | $1,17B | $30,00 | |
FMBH First Mid Bancshares, Inc. Common Stock | $43,1700 | +0,09% | $1,17B | $2,000 | |
CSIQ Canadian Solar Inc. Common Shares (ON) | $19,5100 | -0,10% | $1,16B | $17,24K | |
MNKD Mannkind Corporation | $3,3500 | -0,30% | $1,16B | $118,00 | |
GIC Global Industrial Company | $30,4000 | +0,00% | $1,16B | $62,39K |
2506-2520 trong số 11220 kết quả
Giá cổ phiếu