Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ISWN Amplify BlackSwan ISWN ETF | $22.3300 | +0.48% | -- | $407.00 | |
ITA iShares U.S. Aerospace & Defense ETF | $230.07 | +2.30% | -- | $597.09K | |
ITAN Sparkline Intangible Value ETF | $42.6160 | +0.67% | -- | $6.51K | |
ITB iShares U.S. Home Construction ETF | $93.0140 | +0.60% | -- | $1.11M | |
ITDB iShares LifePath Target Date 2030 ETF | $35.0790 | +0.22% | -- | $15.30K | |
ITDC iShares LifePath Target Date 2035 ETF | $36.7150 | +0.22% | -- | $10.05K | |
ITDD iShares LifePath Target Date 2040 ETF | $38.5540 | +0.40% | -- | $7.46K | |
ITDE iShares LifePath Target Date 2045 ETF | $40.0900 | +0.23% | -- | $3.50K | |
ITDF iShares LifePath Target Date 2050 ETF | $41.5890 | +0.32% | -- | $2.57K | |
ITDG iShares LifePath Target Date 2055 ETF | $42.3060 | +0.29% | -- | $2.81K | |
ITDH iShares LifePath Target Date 2060 ETF | $42.3160 | +0.28% | -- | $1.52K | |
ITDI iShares LifePath Target Date 2065 ETF | $42.3140 | +0.32% | -- | $1.40K | |
ITDJ iShares LifePath Target Date 2070 ETF | $32.8900 | +0.30% | -- | $2.33K | |
ITEQ Amplify BlueStar Israel Technology ETF | $67.9000 | -0.18% | -- | $2.03K | |
ITM VanEck Intermediate Muni ETF | $46.9060 | +0.08% | -- | $64.71K |
7291 – 7305 of 11220 results
Stock price