Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VOD Vodafone Group PLC | $15.0500 | -0.46% | $34.44B | $3.36M | |
NTAP NetApp, Inc | $181.07 | +3.09% | $34.39B | $2.50M | |
EQT EQT CORP | $54.5100 | -0.31% | $34.35B | $3.65M | |
CHT CHUNGHWA TELECOM CO., LTD | $44.9000 | -1.10% | $33.95B | $80.02K | |
RDDT Reddit, Inc. | $164.07 | -2.99% | $33.88B | $3.10M | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | $106.10 | -10.20% | $33.88B | $15.93M | Trade |
RBLX Roblox Corporation | $43.1000 | -4.22% | $33.75B | $7.49M | |
LVS Las Vegas Sands Corp. | $50.9700 | -0.47% | $33.50B | $2.24M | |
RVMD Revolution Medicines, Inc. Common Stock | $155.89 | +3.03% | $33.47B | $1.81M | |
KVUE Kenvue Inc. | $16.9000 | -2.42% | $33.17B | $33.24M | |
HBAN Huntington Bancshares Inc | $15.9350 | -1.82% | $33.16B | $24.28M | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | $3.1200 | -3.41% | $33.08B | $76.49K | |
FSLR First Solar, Inc. | $318.29 | +2.34% | $32.96B | $2.44M | |
NTR Nutrien Ltd. Common Shares | $69.0300 | +0.77% | $32.90B | $3.07M | |
ROP Roper Technologies, Inc. Common Stock | $331.71 | -1.42% | $32.85B | $546.43K |
421 – 435 of 11220 results
Stock price