Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | $26.0750 | -0.44% | $697.56M | $64.42K | |
MNTN MNTN, Inc. | $10.0100 | +3.41% | $697.10M | $203.06K | |
NABL N-able, Inc. | $4.0050 | +5.67% | $696.99M | $347.12K | |
SABR Sabre Corporation | $1.8850 | +2.45% | $695.75M | $1.33M | |
HSHP Himalaya Shipping Ltd. | $14.3000 | -0.49% | $695.38M | $81.81K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $10.4450 | +1.90% | $695.17M | $558.88K | |
CTO CTO Realty Growth, Inc. | $20.1190 | +1.00% | $694.25M | $27.49K | |
BALY Bally's Corporation | $13.3000 | +1.06% | $694.09M | $2.88K | |
BZH Beazer Homes USA, Inc. New | $26.3930 | +0.28% | $694.00M | $111.00K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | $10.4360 | +0.93% | $693.08M | $25.48K | |
SHBI Shore Bancshares Inc | $20.5550 | +2.83% | $691.19M | $32.56K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11.3590 | +1.15% | $690.80M | $411.00 | |
PFN PIMCO Income Strategy Fund II | $6.8850 | +0.66% | $688.22M | $133.26K | |
VEL Velocity Financial, Inc. | $17.4300 | +1.75% | $686.96M | $4.36K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $6.0650 | -0.57% | $686.21M | $46.25K |
2941 – 2955 of 11220 results
Stock price