Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | $16.0350 | +0.16% | $1.21B | $10.00 | |
NAK Northern Dynasty Minerals, Ltd. | $2.2250 | -1.11% | $1.21B | $2.67K | |
CTBI Community Trust Bancorp Inc | $65.2800 | -0.17% | $1.21B | $84.74K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.2600 | +0.59% | $1.21B | $1.000 | |
PURR Hyperliquid Strategies Inc Common Stock | $10.3200 | -0.48% | $1.20B | $497.44K | |
PSEC Prospect Capital Corporation | $2.2700 | +0.44% | $1.20B | $2.85K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $60.3050 | -0.72% | $1.20B | $8.000 | |
AIIR Air Global PLC Ordinary Shares | $6.9500 | +0.73% | $1.20B | $2.84K | |
SBET Sharplink, Inc. Common Stock | $5.5200 | -0.36% | $1.20B | $72.29K | |
EVEX Eve Holding, Inc. | $3.1000 | -1.27% | $1.20B | $1.21K | |
ABTC American Bitcoin Corp. Class A Common Stock | $0.93590 | +0.25% | $1.20B | $80.36K | |
SCL Stepan Co. | $52.0000 | +0.76% | $1.20B | $1.000 | |
ATEX Anterix Inc. Common Stock | $67.0300 | +0.16% | $1.19B | $105.00 | |
PSNL Personalis, Inc. Common Stock | $10.7700 | -0.09% | $1.19B | $10.34K | |
ATEC Alphatec Holdings, Inc. | $7.6800 | +0.00% | $1.19B | $25.00 |
2491 – 2505 of 11220 results
Stock price