Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DNLI Denali Therapeutics Inc. Common Stock | $20.5350 | +4.45% | $3.33B | $793.16K | |
IAC IAC Inc. Common Stock | $42.2500 | +0.02% | $3.33B | $1.10M | |
MSGE Madison Square Garden Entertainment Corp. | $72.1450 | +0.48% | $3.33B | $172.93K | |
WSBC WesBanco Inc | $34.5500 | +2.80% | $3.33B | $203.11K | |
CC The Chemours Company | $21.7260 | -3.91% | $3.33B | $1.22M | |
GPK Graphic Packaging Holding Company | $10.7250 | -0.79% | $3.33B | $3.09M | |
ELF e.l.f. Beauty, Inc. | $51.2290 | -1.46% | $3.32B | $2.18M | |
PTRN Pattern Group Inc. Series A Common Stock | $20.4300 | +2.77% | $3.32B | $788.45K | |
CSQ Calamos Strategic Total Return Fund | $20.6250 | +0.56% | $3.31B | $99.20K | |
BTU Peabody Energy Corporation | $31.4650 | +4.50% | $3.29B | $2.90M | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $61.2470 | +2.70% | $3.29B | $398.52K | |
NSA National Storage Affiliates Trust | $42.5300 | +0.38% | $3.29B | $348.75K | |
NATL NCR Atleos Corporation | $44.0100 | -0.16% | $3.29B | $212.89K | |
AGO Assured Guaranty, LTD | $73.8290 | +0.86% | $3.28B | $94.00K | |
FHB First Hawaiian, Inc. Common Stock | $27.0560 | +2.25% | $3.28B | $553.82K |
1696 – 1710 of 11220 results
Stock price