Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | €220,37 | +0,00% | -- | €3,59K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | €3,5334 | -0,49% | -- | €155,26K | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | €16,8137 | -1,86% | -- | €120,61K | |
CRDD Cardano ETF | €14,2849 | +0,00% | -- | €3,48K | |
CRDT Simplify Opportunistic Income ETF | €20,1391 | +0,00% | -- | €989,34 | |
CRDU Tradr 2X Long CRDO Daily ETF | €51,2771 | -8,24% | -- | €12,91K | |
CRDX 2x Cardano ETF | €11,5648 | +0,00% | -- | €9,36K | |
CRED Columbia Research Enhanced Real Estate ETF | €19,3258 | +0,00% | -- | €0,8618 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | €5,3087 | +0,33% | -- | €51,24K | |
CRMU Leverage Shares 2x Long CRML Daily ETF | €6,6100 | +2,54% | -- | €1,96K | |
CRMX Tradr 2X Long CRML Daily ETF | €14,5386 | -2,12% | -- | €821,29 | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | €11,3154 | +0,00% | -- | €56,17K | |
CRTC Xtrackers US National Critical Technologies ETF | €34,2307 | +0,00% | -- | €17,74K | |
CRUX Columbia Core Bond ETF | €25,6730 | +0,00% | -- | €160,67K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | €36,0319 | +0,29% | -- | €16,48K |
10861 - 10875 dari 11220 hasil
Harga saham