Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €85,2888 | +0,00% | -- | €3,440 | |
BILT iShares Infrastructure Active ETF | €24,8942 | +0,00% | -- | €3,01K | |
BILZ PIMCO Ultra Short Government Active ETF | €86,5977 | +0,00% | -- | €101,74K | |
BINC iShares Flexible Income Active ETF | €44,8250 | +0,00% | -- | €36,12 | |
BINT Bluemonte Global Equity ETF | €28,2573 | +0,00% | -- | €400,42K | |
BINV Brandes International ETF | €36,4051 | +0,00% | -- | €22,89K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €21,0405 | +3,51% | -- | €3,45K | |
BIS ProShares UltraShort NASDAQ Biotechnology | €14,2363 | -6,13% | -- | €7,87K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | €33,5471 | +0,00% | -- | €1,44K | |
BITI ProShares Short Bitcoin ETF | €23,4577 | +3,57% | -- | €230,19K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,8866 | +0,00% | -- | €1,64K | |
BITO ProShares Bitcoin ETF | €7,3891 | -3,48% | -- | €603,94K | |
BITQ Bitwise Crypto Industry Innovators ETF | €23,9480 | -0,07% | -- | €109,24 | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €56,4807 | +0,51% | -- | €10,32 | |
BITU ProShares Ultra Bitcoin ETF | €8,2407 | -7,26% | -- | €667,71K |
10456 - 10470 dari 11220 hasil
Harga saham