Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,4450 | -0,01% | -- | $210,00 | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,8800 | +0,00% | -- | $27,19K | |
VTV Vanguard Value ETF | $213,85 | +0,26% | -- | $41,00 | |
VTWG Vanguard Russell 2000 Growth ETF | $275,50 | +0,01% | -- | $16,67K | |
VTWO Vanguard Russell 2000 ETF | $116,26 | +0,04% | -- | $3,000 | |
VTWV Vanguard Russell 2000 Value ETF | $187,17 | +0,02% | -- | $14,33K | |
VUG Vanguard Growth ETF | $88,2300 | -0,79% | -- | $2,10K | |
VUS Virtus US Dividend ETF | $30,0639 | +0,00% | -- | $6,000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6368 | -0,05% | -- | $24,00 | |
VUSE Vident U.S. Equity Strategy ETF | $72,2000 | +0,00% | -- | $8,96K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,7600 | +0,00% | -- | $3,72K | |
VUSI Voya Ultra Short Income ETF | $50,0500 | +0,00% | -- | $3,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67,3200 | +0,00% | -- | $3,41K | |
VV Vanguard Large-Cap ETF | $346,21 | -0,35% | -- | $6,000 | |
VWO Vanguard FTSE Emerging Markets ETF | $60,0000 | -0,55% | -- | $595,00 |
9676 - 9690 dari 11220 hasil
Harga saham