Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SAIL SailPoint, Inc. Common Stock | €15,8062 | -0,03% | €9,18B | €8,25K | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | €114,84 | +0,75% | €9,16B | €17,20 | |
CCK Crown Holdings Inc. | €81,6846 | +0,49% | €9,13B | €18,92 | |
SEIC SEI Investments Co | €74,8675 | +0,03% | €9,09B | €0,8602 | |
CR Crane Company | €161,34 | +0,79% | €9,09B | €0,8602 | |
CPT Camden Property Trust | €94,5188 | +0,91% | €9,08B | €28,38 | |
FPS Forgent Power Solutions, Inc. | €49,6335 | -3,48% | €9,07B | €22,61K | |
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | €18,2362 | -3,55% | €9,04B | €8,602 | |
WYNN Wynn Resorts Ltd | €90,2651 | -0,01% | €9,03B | €1,01K | |
EHC Encompass Health Corporation Common Stock | €89,3662 | +0,70% | €9,03B | €425,95K | |
AVAV AeroVironment, Inc. | €163,84 | -0,52% | €9,02B | €9,37K | |
WTRG Essential Utilities, Inc. | €32,2059 | +1,19% | €9,00B | €3,440 | |
AES AES Corporation | €12,6707 | +0,14% | €8,99B | €3,30K | |
CYTK Cytokinetics Inc. | €60,8032 | -0,04% | €8,96B | €844,71 | |
ICLR Icon Plc | €123,58 | -0,17% | €8,96B | €39,56 |
916 - 930 dari 11220 hasil
Harga saham