Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYFI AB Short Duration High Yield ETF | $35,6250 | +0,07% | -- | $5,96K | |
SYLD Cambria Shareholder Yield ETF | $79,0390 | +0,64% | -- | $1,37K | |
SYSB iShares Systematic Bond ETF | $88,3400 | +0,24% | -- | $2,38K | |
SYZ Lazard US Systematic Small Cap Equity ETF | $29,6890 | +0,25% | -- | $2,000 | |
SZK ProShares UltraShort Consumer Staples | $22,4390 | -2,29% | -- | $22,00 | |
TABD Transamerica Bond Active ETF | $24,9400 | +0,00% | -- | $320,00 | |
TACK Fairlead Tactical Sector ETF | $31,5320 | +0,65% | -- | $767,00 | |
TACN T. Rowe Price Active Core International Equity ETF | $27,9100 | -0,01% | -- | $2,000 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | $27,4200 | +0,00% | -- | $200,00 | |
TAFI AB Tax-Aware Short Duration Municipal ETF | $25,1770 | +0,03% | -- | $29,56K | |
TAFL AB Tax-Aware Long Municipal ETF | $25,0610 | -0,04% | -- | $2,000 | |
TAFM AB Tax-Aware Intermediate Municipal ETF | $25,5380 | +0,07% | -- | $19,21K | |
TAGG T. Rowe Price QM U.S. Bond ETF | $42,3950 | +0,15% | -- | $79,00 | |
TAIL Cambria Tail Risk ETF | $10,7350 | +0,23% | -- | $3,20K | |
TALV Transamerica Large Value Active ETF | $27,4788 | +0,00% | -- | $1,000 |
9136 - 9150 dari 11220 hasil
Harga saham