Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €22,1811 | +0,87% | -- | €296,35 | |
MJSC MUFG Japan Small Cap Active ETF | €53,0742 | +0,38% | -- | €75,59 | |
MKAM MKAM ETF | €27,5524 | +0,00% | -- | €0,859 | |
MKOR Matthews Korea Active ETF | €56,5875 | -2,75% | -- | €1,54K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,2309 | -0,39% | -- | €2,577 | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,7208 | +0,19% | -- | €0,859 | |
MLN VanEck Long Muni ETF | €15,1124 | -0,01% | -- | €4,25K | |
MLPA Global X MLP ETF | €46,3594 | -0,21% | -- | €1,25K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,5145 | +0,00% | -- | €36,93 | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €47,6273 | +0,06% | -- | €16,89K | |
MLPX Global X MLP & Energy Infrastructure ETF | €62,9630 | +0,12% | -- | €2,58K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,2076 | -0,09% | -- | €0,859 | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,0592 | +0,00% | -- | €4,10K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,6360 | +0,07% | -- | €2,577 | |
MMID MFS Active Mid Cap ETF | €22,0162 | -0,01% | -- | €1,03K |
7816 - 7830 dari 11220 hasil
Harga saham