Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | $49,0952 | +0,00% | -- | $3,000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $53,2700 | +0,00% | -- | $453,35K | |
IMVP Invesco India ETF | $20,4000 | +0,00% | -- | $42,50K | |
INCE Franklin Income Equity Focus ETF | $67,4700 | +0,00% | -- | $15,40K | |
INCM Franklin Income Focus ETF | $29,1800 | +0,00% | -- | $371,40K | |
INCO Columbia India Consumer ETF | $56,8600 | +0,00% | -- | $17,00K | |
IND Xtrackers Nifty 500 India ETF | $22,0800 | +0,02% | -- | $2,08K | |
INDA iShares MSCI India ETF | $47,3600 | +0,00% | -- | $139,00 | |
INDE Matthews India Active ETF | $27,3433 | +0,00% | -- | $18,00 | |
INDH WisdomTree India Hedged Equity Fund | $38,5200 | -0,16% | -- | $1,94K | |
INDL Direxion Daily MSCI India Bull 2X ETF | $43,1500 | +3,01% | -- | $57,00 | |
INDQ Pacer ActiveAlpha India Quality ETF | $26,8800 | +2,93% | -- | $501,00 | |
INDS Pacer Industrial Real Estate ETF | $39,0700 | +0,00% | -- | $8,10K | |
INDY iShares S&P India Nifty 50 Index Fund | $41,6800 | -0,07% | -- | $202,78K | |
INDZ VanEck India Select ETF | $23,9955 | +0,00% | -- | $394,00 |
7216 - 7230 dari 11220 hasil
Harga saham