Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLUX Flux Power Holdings, Inc. Common Stock | €0,86880 | -0,98% | €19,84M | €0,8602 | |
LSH Lakeside Holding Limited Common Stock | €0,53513 | -0,30% | €19,84M | €3,440 | |
KNRX KNOREX LTD. | €0,54846 | -0,06% | €19,75M | €523,86 | |
ARKR Ark Restaurants Corp | €5,4279 | +0,96% | €19,63M | €14,35K | |
MRNO Murano Global Investments PLC Ordinary Shares | €0,33144 | -5,98% | €19,61M | €14,56K | |
VYNE VYNE Therapeutics Inc. Common Stock | €0,56464 | +0,06% | €19,56M | €124,25K | |
YMAT J-Star Holding Co., Ltd. Class A Ordinary Shares | €1,0580 | -0,81% | €19,48M | €276,30K | |
TPST Tempest Therapeutics, Inc. Common Stock | €1,0882 | -0,39% | €19,48M | €3,11K | |
NIXX Nixxy, Inc. Common Stock | €0,63775 | +0,18% | €19,46M | €6,64K | |
QNCX Quince Therapeutics, Inc. Common Stock | €0,89031 | +0,49% | €19,34M | €4,58K | |
SLGB Smart Logistics Global Limited Ordinary Shares | €0,42416 | -3,10% | €19,32M | €19,27K | |
NXTC NextCure, Inc. Common Stock | €2,7182 | +0,32% | €19,26M | €1,10K | |
LFWD Lifeward Ltd. Ordinary Shares | €6,2709 | +0,14% | €19,22M | €12,41K | |
CVM Cel-Sci Corporation | €1,3075 | +2,70% | €19,19M | €4,48K | |
VNRX VolitionRx Limited | €1,9268 | +7,69% | €19,13M | €2,97K |
5281 - 5295 dari 11220 hasil
Harga saham