Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMP Ameriprise Financial, Inc. | €382,40 | +0,96% | €34,41B | €596,14 | |
CCI Crown Castle Inc. | €77,3100 | +1,56% | €34,30B | €3,29K | |
SLF Sun Life Financial Inc. | €61,9425 | +0,00% | €34,18B | €378,79K | |
PYPL PayPal Holdings, Inc. Common Stock | €36,5934 | -0,02% | €33,90B | €117,62K | |
HSY The Hershey Company | €159,64 | +1,44% | €33,80B | €973,24 | |
AIG American International Group, Inc. | €62,1491 | -0,28% | €33,80B | €1,30K | |
PEG Public Service Enterprise Group Incorporated | €67,6634 | +1,31% | €33,66B | €1,95K | |
LYV Live Nation Entertainment Inc. | €141,09 | +0,00% | €33,66B | €377,10 | |
JD JD.com, Inc. | €25,2546 | -0,03% | €33,44B | €168,41K | |
ED Consolidated Edison, Inc. | €87,8499 | -1,17% | €33,43B | €580,68 | |
CCL Carnival Corporation Ltd. | €23,7084 | +1,58% | €33,38B | €119,31K | |
IBKR Interactive Brokers Group, Inc. Class A Common Stock | €74,8576 | -0,01% | €33,28B | €17,20K | |
JBL Jabil Inc. | €317,16 | -2,59% | €33,03B | €1,21K | |
ADM Archer Daniels Midland Company | €72,5254 | +0,38% | €33,02B | €3,13K | |
KR The Kroger Co. | €53,3868 | +1,50% | €32,91B | €9,95K |
376 - 390 dari 11220 hasil
Harga saham