Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | €14,9418 | +0,64% | €1,44B | €160,46K | |
XPRO Expro Group Holdings N.V. | €14,2615 | +8,24% | €1,44B | €1,12M | |
SNDA Sonida Senior Living, Inc. | €28,4540 | -1,73% | €1,44B | €600,68K | |
LWLG Lightwave Logic, Inc. Common Stock | €10,7349 | +1,42% | €1,44B | €3,87M | |
SILA Sila Realty Trust, Inc. | €26,0513 | +0,03% | €1,43B | €571,20K | |
IIPR Innovative Industrial Properties, Inc. Common stock | €50,0056 | +1,39% | €1,43B | €102,08K | |
BCAT BlackRock Capital Allocation Term Trust | €13,4692 | -0,26% | €1,43B | €513,79K | |
ATAI AtaiBeckley Inc. Common Stock | €3,8711 | -0,77% | €1,43B | €3,63M | |
GENB Generate Biomedicines, Inc. Common Stock | €12,6941 | +14,18% | €1,43B | €2,12M | |
VPG Vishay Precision Group, Inc. | €111,67 | -0,20% | €1,43B | €609,97K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | €15,0150 | -0,88% | €1,43B | €510,27K | |
NUVB Nuvation Bio Inc. | €4,6386 | +14,11% | €1,43B | €5,50M | |
WBTN WEBTOON Entertainment Inc. Common Stock | €9,9038 | +1,14% | €1,43B | €104,85K | |
KOS Kosmos Energy Ltd. | €2,5836 | +0,33% | €1,43B | €4,96M | |
ZD Ziff Davis, Inc. Common Stock | €41,0965 | +7,14% | €1,42B | €465,62K |
2236 - 2250 dari 11220 hasil
Harga saham