Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | €7,8498 | +3,46% | €1,68B | €1,18M | |
AVEX AEVEX Corp. | €21,5128 | -9,69% | €1,68B | €6,92M | |
DEI Douglas Emmett, Inc. | €10,4421 | +3,99% | €1,67B | €1,74M | |
VRDN Viridian Therapeutics, Inc. Common Stock | €14,4595 | +2,69% | €1,67B | €821,88K | |
ALKT Alkami Technology, Inc. Common Stock | €14,0117 | -2,11% | €1,67B | €938,33K | |
SION Sionna Therapeutics, Inc. Common Stock | €33,1304 | +4,82% | €1,66B | €282,90K | |
WB Weibo Corporation | €6,7690 | -0,63% | €1,66B | €845,01K | |
AGM Federal Agricultural Mortgage Corporation | €157,19 | +4,48% | €1,66B | €165,90K | |
FCF First Commonwealth Financial Corporation | €16,3240 | +1,74% | €1,65B | €838,41K | |
OFG OFG BANCORP | €39,7207 | +3,11% | €1,65B | €169,43K | |
STOK Stoke Therapeutics, Inc. Common Stock | €26,0857 | +2,82% | €1,65B | €276,20K | |
EZPW Ezcorp Inc | €27,7909 | +1,35% | €1,65B | €504,39K | |
SKYT SkyWater Technology, Inc. Common Stock | €32,7342 | -0,94% | €1,65B | €526,37K | |
USAS Americas Gold and Silver Corporation | €5,0066 | -1,13% | €1,64B | €3,12M | |
LTC LTC Properties, Inc. | €29,9038 | -0,96% | €1,64B | €360,69K |
2101 - 2115 dari 11220 hasil
Harga saham