Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | €38,0318 | -0,04% | €1,81B | €43,01 | |
AXGN Axogen, Inc. Common Stock | €34,9327 | -0,05% | €1,80B | €432,68 | |
TNET TRINET GROUP, INC. | €39,4832 | +1,10% | €1,80B | €162,57 | |
XRAY DENTSPLY SIRONA Inc. | €8,2966 | +0,05% | €1,80B | €331,17 | |
CLOV Clover Health Investments, Corp | €3,1311 | -0,27% | €1,80B | €62,65K | |
NEXT NextDecade Corporation Common Stock | €7,2601 | +0,00% | €1,80B | €1,96K | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | €47,3712 | +0,00% | €1,80B | €25,80 | |
CLBK Columbia Financial, Inc. Common Stock | €17,0621 | +0,03% | €1,80B | €6,881 | |
BSTZ BlackRock Science and Technology Term Trust | €26,3995 | -0,74% | €1,79B | €200,42 | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €10,6579 | +0,00% | €1,79B | €2,96K | |
AESI Atlas Energy Solutions Inc. | €15,3460 | -0,39% | €1,79B | €301,93 | |
CXW CoreCivic, Inc. | €18,5631 | -0,60% | €1,79B | €13,76 | |
SPSC SPS Commerce, Inc. | €47,7927 | +0,02% | €1,79B | €495,47 | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | €16,3438 | +0,69% | €1,79B | €109,24 | |
ESTA Establishment Labs Holdings Inc. | €62,3817 | +0,15% | €1,78B | €1,720 |
2041 - 2055 dari 11220 hasil
Harga saham