Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $47,9800 | +1,01 % | -- | $750,00 | |
URTH iShares MSCI World ETF | $204,57 | -0,04 % | -- | $21,66K | |
URTY ProShares UltraPro Russell2000 | $78,4820 | +0,94 % | -- | $199,03K | |
USAF Atlas America Fund | $27,3600 | -0,01 % | -- | $2,000 | |
USAI Pacer American Energy Infrastructure ETF | $46,1690 | +0,84 % | -- | $686,00 | |
USAX Tradr 2X Long USAR Daily ETF | $32,6460 | -7,95 % | -- | $17,58K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44,4910 | -0,39 % | -- | $7,000 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $84,5500 | -0,29 % | -- | $5,000 | |
USD ProShares Ultra Semiconductors | $100,84 | -10,20 % | -- | $261,36K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,2600 | -0,11 % | -- | $14,70K | |
USDX SGI Enhanced Core ETF | $25,7000 | +0,04 % | -- | $4,000 | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $33,0810 | -2,85 % | -- | $226,00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,1892 | +0,00 % | -- | $8,45K | |
USEW Cambria US EW ETF | $54,8910 | -0,20 % | -- | $1,000 | |
USFE First Eagle US Equity ETF | $34,6834 | +0,00 % | -- | $81,00 |
9481 – 9495 sur 11220 résultats
Cours de l'action