Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €22,9563 | -0,19 % | -- | €43,23K | |
NBTR Neuberger Total Return Bond ETF | €42,9537 | -0,16 % | -- | €86,14 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €14,0408 | -2,98 % | -- | €23,92K | |
NCLO Nuveen AA-BBB CLO ETF | €21,5264 | -0,16 % | -- | €92,78K | |
NCPB Nuveen Core Plus Bond ETF | €21,3240 | -0,60 % | -- | €3,36K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,4755 | -2,09 % | -- | €17,22 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8765 | -0,06 % | -- | €15,57K | |
NDIA Global X India Active ETF | €22,3921 | -1,01 % | -- | €4,84K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,6149 | -0,69 % | -- | €43,03K | |
NDOW Anydrus Advantage ETF | €25,7214 | -0,62 % | -- | €21,46K | |
NEAR iShares Short Duration Bond Active ETF | €43,5696 | +0,00 % | -- | €535,01K | |
NEBX Tradr 2X Long NBIS Daily ETF | €45,1201 | -6,83 % | -- | €690,80K | |
NEHI NEOS Ethereum High Income ETF | €23,6110 | -5,42 % | -- | €75,94K | |
NELS Nelson Select ETF | €24,8731 | -0,59 % | -- | €11,00K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,6284 | -0,39 % | -- | €2,67K |
7966 – 7980 sur 11220 résultats
Cours de l'action