Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | €27,9235 | +0,86 % | -- | €1,02K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €52,6279 | +0,26 % | -- | €6,79K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €37,6603 | -1,42 % | -- | €14,73K | |
FFF Founders 100 ETF | €22,1673 | +1,42 % | -- | €4,75K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €29,8923 | +0,09 % | -- | €7,22K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,7828 | -0,42 % | -- | €48,22 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €50,9960 | +0,88 % | -- | €74,35K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €30,2243 | +0,63 % | -- | €289,24K | |
FFLS The Future Fund Long/Short ETF | €20,1090 | +0,85 % | -- | €2,97K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,5754 | +1,20 % | -- | €477,10 | |
FFND One Global ETF | €27,9158 | +1,04 % | -- | €408,20 | |
FFOG Franklin Focused Growth ETF | €44,6231 | +0,07 % | -- | €18,66K | |
FFOX FundX Future Fund Opportunities ETF | €24,5528 | +1,32 % | -- | €19,81K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €31,5285 | +0,44 % | -- | €228,50K | |
FFTY CapForce IBD 50 ETF | €36,5083 | +1,39 % | -- | €35,93K |
6481 – 6495 sur 11220 résultats
Cours de l'action