Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $140,90 | -7,43 % | $375,27B | $40,64M | Trader |
BAC Bank of America Corporation | $52,5100 | +0,06 % | $366,18B | $47,97M | |
CVX Chevron Corporation | $189,72 | +1,16 % | $363,38B | $7,96M | |
NFLX NetFlix Inc | $81,8300 | -1,80 % | $362,21B | $36,47M | Trader |
AMAT Applied Materials Inc | $498,86 | +1,80 % | $357,32B | $8,91M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $377,00 | -0,24 % | $345,37B | $6,82M | |
KO Coca-Cola Company | $78,9900 | +0,74 % | $339,93B | $14,78M | |
GE GE Aerospace | $315,99 | -0,55 % | $337,79B | $4,11M | |
PG Procter & Gamble Company | $141,08 | +0,19 % | $334,29B | $9,34M | |
MS Morgan Stanley | $211,77 | -1,49 % | $328,07B | $5,95M | |
HSBC HSBC Holdings PLC | $93,6320 | -1,66 % | $321,49B | $1,35M | |
HD Home Depot, Inc. | $313,00 | +0,48 % | $316,22B | $4,32M | |
GS Goldman Sachs Group Inc. | $1 044,43 | -1,89 % | $302,54B | $2,55M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $126,83 | -3,05 % | $298,02B | $8,60M | |
MRK Merck & Co., Inc. | $115,48 | -0,15 % | $293,21B | $8,22M |
31 – 45 sur 11220 résultats
Cours de l'action